V 14 W 3 - 1020 Birch Glen Road Lake Of Bays, Ontario P0B 1A0
$129,900
VILLA 14, WEEK 3 - MID-JULY SUMMER WEEK + 4 ADDITIONAL WEEKS. Enjoy the carefree cottage lifestyle at The Landscapes in beautiful Baysville! Villa 14, Week 3 offers a highly desirable mid-July summer week, plus 4 additional floating weeks throughout the year, giving you the opportunity to enjoy Muskoka in every season. This is a popular pet-friendly villa, so your four-legged family members can enjoy the cottage experience with you. The Landscapes offers an incredible range of amenities including a beautiful waterfront, sandy beaches, docks, swimming, boating, kayaks, canoes and paddleboards. Enjoy the pool and hot tub, tennis, pickleball, walking trails, recreation centre, exercise room, library, pool table, outdoor skating rink, fire pits and much more. Set on approximately 19 wooded acres on the shores of Lake of Bays, The Landscapes is just a short walk to the charming village of Baysville, with its shops, library, brewery, arena, curling club and other local amenities. Huntsville and Bracebridge are nearby for additional shopping, dining and year-round activities, while Algonquin Park is an easy drive away. A great opportunity to enjoy five weeks every year without the work and expense of owning and maintaining a cottage full-time. Simply arrive, unpack and start enjoying your Muskoka time! Mid-July + four additional weeks Pet friendly Waterfront Beaches Pool Boathouse Trails Year-round enjoyment. 2026 Fees $ 6,450. includes all costs, 2027 weeks Jan 15, March 12, March Break, May 21, Long weekend, July 9 summer week and Oct 15, just in time for amazing fall colours (id:51484)
Property Details
| MLS® Number | X13836838 |
| Property Type | Single Family |
| Community Name | Mclean |
| Amenities Near By | Marina, Place Of Worship |
| Communication Type | High Speed Internet |
| Community Features | Community Centre |
| Easement | Unknown |
| Features | Wooded Area, Irregular Lot Size, Partially Cleared, Flat Site |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Structure | Boathouse |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Insulated Concrete Forms |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | Yes |
| Land Amenities | Marina, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 1500 Ft |
| Size Frontage | 1000 Ft |
| Size Irregular | 1000 X 1500 Ft |
| Size Total Text | 1000 X 1500 Ft|10 - 24.99 Acres |
| Soil Type | Mixed Soil |
| Zoning Description | C3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 6.22 m | 4.22 m | 6.22 m x 4.22 m |
| Second Level | Bedroom 2 | 3.91 m | 3.05 m | 3.91 m x 3.05 m |
| Second Level | Bedroom 3 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Ground Level | Den | 3.51 m | 3.15 m | 3.51 m x 3.15 m |
| Ground Level | Sunroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Ground Level | Kitchen | 3.76 m | 2.74 m | 3.76 m x 2.74 m |
| Ground Level | Living Room | 6.22 m | 4.32 m | 6.22 m x 4.32 m |
| Ground Level | Dining Room | 3.76 m | 2.74 m | 3.76 m x 2.74 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30337137/v-14-w-3-1020-birch-glen-road-lake-of-bays-mclean-mclean
Contact Us
Contact us for more information
2 Howard Street
Baysville, Ontario P0B 1A0
(705) 767-3131
(844) 767-2208
www.rlpmuskoka.com/




























